Ipswich Races | Free Horse Racing Form Guide Tuesday, 30th April 2024 | Sky Racing World | Ratings (2024)

Tuesday, 30th April 2024

  • Meeting Meeting Information Meeting Info
  • R1 Race 1 Race 1
  • R2 Race 2 Race 2
  • R3 Race 3 Race 3
  • R4 Race 4 Race 4
  • R5 Race 5 Race 5
  • R6 Race 6 Race 6
  • R7 Race 7 Race 7
  • R8 Race 8 Race 8
  • Meeting Meeting Information Meeting Info
  • Meeting Info
  • Runners / Jockeys / Trainers / Sire
  • Computer Tips
  • Ratings
  • Downloadable PDF

Print

1

22:28 ET

BARRIER REEF POOLS QTIS Two-Year-Old Handicap

Age: 2yo WT: 119lbs Type: OPEN Fastest Time: 0:44.66 Liquor 27 Sep 2023 BM68 SOT:G

4 f TURF SOFT 5

1

22:28
(local)

AUD $38,000

4 f SOFT 5

BARRIER REEF POOLS QTIS Two-Year-Old Handicap

Age: 2yo WT: 119lbs Type: OPEN Fastest Time: 0:44.66 Liquor 27 Sep 2023 BM68 SOT:G

TAB Horse FORM EST LSR 50D BL3 12m CAREER RT GF RT G RT SH 12M AW 50D AW
1 PALEFACE RINGO 21 26.0 25.0 25.0 25.0 25.0 25.0 25.0 0.0 24.0 0.0 0
2 SPICY DUCK 1x 22.0 25.5 0 25.0 25.0 25.0 0.0 0.0 25.0 0.0 0
3 MISHANI STORM 21x 20.5 28.0 0 29.5 29.5 29.5 29.5 0.0 0.0 0.0 0
4 RHUMB LINE 3x 22.0 28.0 0 28.0 28.0 28.0 0.0 0.0 28.0 0.0 0
5 ACCELAR 25x 23.0 27.0 0 29.5 29.5 29.5 29.5 0.0 0.0 0.0 0
6 ASTIN LANE 1 27.0 25.5 25.5 25.5 25.5 25.5 0.0 0.0 25.5 0.0 0
10 I'LLTELLYOUSO - 25.5 0 0 0.0 0 0.0 0.0 0.0 0.0 0 0
11 INVADING JILLY 556x0 11.0 12.0 12.0 27.5 30.0 30.0 30.0 0.0 24.5 12.0 12.0
7 LI'L REX 0x 4.0 10.0 0 9.5 9.5 9.5 9.5 0.0 0.0 0.0 0
8 AYE EYE BOOM - 28.5 0 0 0.0 0 0.0 0.0 0.0 0.0 0 0
9 GREEN LABEL 80 17.5 10.0 17.0 17.0 17.0 17.0 0.0 0.0 0.0 17.0 17.0
12 AIRSWING - 27.0 0 0 0.0 0 0.0 0.0 0.0 0.0 0 0

2

23:03 ET

IMPERIAL RACING Colts, Geldings and Entires Maiden Plate

Sex: CG Type: MDN Fastest Time: 1:08.71 Addriel 29 Dec 2023 CL2 SOT:G

6 f TURF SOFT 5

TAB Horse FORM EST LSR 50D BL3 12m CAREER RT GF RT G RT SH 12M AW 50D AW
1 JOHNNY UTAH 34x42 25.5 26.0 26.0 26.0 29.0 31.0 31.0 0.0 29.0 21.5 0
2 NATIONAL INTEREST 58x0x 21.5 20.5 0 27.0 27.0 31.5 31.5 0.0 0.0 0.0 0
3 BETTER BE SLICK 333x8 20.0 22.0 21.5 30.5 30.5 30.5 30.5 0.0 0.0 0.0 0
4 COMMANDORO 44x 22.0 20.0 0 28.0 28.0 28.0 28.0 0.0 0.0 0.0 0
6 LABARNA 837x 25.0 30.0 0 33.5 33.5 33.5 30.0 0.0 33.5 0.0 0
8 PERIGEAN 66x2 27.5 27.5 27.5 32.0 32.0 32.0 27.0 0.0 32.0 0.0 0
9 ROCKINAHARDPLACE - 24.5 0 0 0.0 0 0.0 0.0 0.0 0.0 0 0
10 TALTARNI FIELDS 2x23 33.5 33.0 33.0 35.5 35.5 35.5 35.5 0.0 33.0 0.0 0
11 DULVERTON CHARM 67x 21.0 28.5 0 30.0 30.0 30.0 30.0 0.0 0.0 0.0 0
12 FAMILY BONDING 577x5 18.0 19.0 18.5 18.5 24.5 24.5 24.5 0.0 0.0 18.5 18.5
5 CRYPTO KING x6454 23.0 26.0 26.0 26.0 31.0 31.0 26.0 0.0 31.0 25.5 25.5
7 MYSTIC MAC x50x2 24.5 27.0 26.5 26.5 32.0 32.0 32.0 0.0 26.0 0.0 0
13 DESTINY DALAI 00065 13.5 16.0 15.5 15.5 15.5 15.5 3.5 0.0 14.5 15.5 15.5

3

23:38 ET

SEVEN Fillies and Mares Maiden Plate

Sex: FM Type: MDN Fastest Time: 1:08.71 Addriel 29 Dec 2023 CL2 SOT:G

6 f TURF SOFT 5

3

23:38
(local)

AUD $40,000

6 f SOFT 5

SEVEN Fillies and Mares Maiden Plate

Sex: FM Type: MDN Fastest Time: 1:08.71 Addriel 29 Dec 2023 CL2 SOT:G

TAB Horse FORM EST LSR 50D BL3 12m CAREER RT GF RT G RT SH 12M AW 50D AW
1 HI JULES 28x36 19.5 20.0 20.0 28.5 24.5 30.5 30.5 0.0 24.5 0.0 0
2 I AM AMAZES 23222 22.5 24.0 24.0 24.0 24.5 24.5 24.5 0.0 24.5 24.0 24.0
3 POWER FLASH 743x7 16.5 17.5 17.5 25.0 26.0 26.0 26.0 0.0 23.0 0.0 0
4 STANAGE BAY 6x590 19.0 14.0 19.5 19.5 28.0 28.0 28.0 0.0 21.0 0.0 0
5 ANTILLES 9x404 19.5 21.5 21.0 23.0 23.0 23.0 19.0 0.0 23.0 0.0 0
6 CASEBOLT 28x2 22.0 22.0 22.0 28.5 28.5 28.5 22.0 0.0 28.5 0.0 0
8 ROYLYN LASS 5350x 18.0 11.0 0 28.0 28.5 28.5 28.5 0.0 0.0 0.0 0
9 TORERA 4 25.0 24.0 24.0 24.0 24.0 24.0 0.0 0.0 24.0 0.0 0
10 WINNING EDITION 43x 25.0 31.0 0 31.0 31.0 31.0 31.0 0.0 0.0 0.0 0
13 SARA PRONTA 57 17.0 16.5 16.5 18.0 18.0 18.0 18.0 0.0 0.0 0.0 0
7 MARGOT'S BULLSEYE 55x03 21.5 24.0 23.5 25.0 33.5 33.5 33.5 0.0 13.5 0.0 0
11 CAPITAL GRENADE 5 16.0 16.0 15.5 15.5 15.5 15.5 0.0 0.0 0.0 15.5 15.5
12 STRONG MARTINI 6x 12.5 21.0 0 21.0 21.0 21.0 21.0 0.0 0.0 0.0 0
14 DAUNTING LADY x5981 17.0 19.0 19.0 19.0 19.0 19.0 19.0 0.0 16.0 0.0 0
15 STAR DIAMOND 78788 8.5 10.0 10.0 10.0 14.5 26.5 26.5 0.0 22.5 10.0 10.0
16 EMILY NINETYNINE 90x60 17.5 10.0 0 12.5 22.0 22.0 22.0 0.0 12.5 0.0 0

4

00:13 ET

GREAT NORTHERN BENCHMARK 70 Handicap

WT: 119lbs Type: BM70 Fastest Time: 0:44.66 Liquor 27 Sep 2023 BM68 SOT:G

4 f TURF SOFT 5

4

00:13
(local)

AUD $38,000

4 f SOFT 5

GREAT NORTHERN BENCHMARK 70 Handicap

WT: 119lbs Type: BM70 Fastest Time: 0:44.66 Liquor 27 Sep 2023 BM68 SOT:G

TAB Horse FORM EST LSR 50D BL3 12m CAREER RT GF RT G RT SH 12M AW 50D AW
1 FLAMING CONQUEST 2000x 34.0 38.5 0 38.5 39.0 40.0 40.0 0.0 38.0 0.0 0
2 GLOBAL CITIZEN 86x92 33.0 31.0 31.0 31.0 31.0 38.0 38.0 0.0 36.0 0.0 0
3 CAPITAL REIGN 421x1 32.0 30.5 30.5 30.5 38.5 49.0 44.0 0.0 49.0 0.0 0
4 HOT OR NOT 1123x 26.5 29.5 0 30.0 30.0 30.0 30.0 0.0 29.5 0.0 0
5 AL PAL'S GAL 12584 24.0 23.5 23.5 28.5 34.5 34.5 34.5 0.0 33.0 0.0 0
6 COSMIC SERENADE 8112x 23.0 31.0 0 32.0 32.0 36.0 36.0 0.0 33.5 32.0 0
7 BECAUSE THE NIGHT 11x43 35.5 34.0 34.0 35.5 34.0 35.5 35.5 0.0 34.0 0.0 0
8 CABRINELLA 6x231 35.0 34.5 34.5 34.5 36.0 38.5 38.0 0.0 38.5 0.0 0
10 CAMPAI 58779 31.0 24.5 31.0 35.5 38.0 39.5 38.0 0.0 38.0 38.0 24.5
11 PIANIST 5x453 35.0 34.0 34.0 34.0 37.5 37.5 37.5 0.0 36.0 0.0 0
9 FASTHEARTBEAT 4114x 26.0 27.5 0 33.5 33.5 33.5 29.0 0.0 33.5 33.5 0
12 PALAZZO SPIRIT x885x 17.0 27.0 0 27.5 27.5 49.0 49.0 0.0 42.0 15.5 0

5

00:53 ET

SCHWEPPES BENCHMARK 68 Handicap

WT: 122lbs Type: BM68 Fastest Time: 1:42.88 Hyde 11 Aug 2023 CL4 SOT:G

1 ¹⁄₁₆ m TURF SOFT 5

5

00:53
(local)

AUD $38,000

1 ¹⁄₁₆ m SOFT 5

SCHWEPPES BENCHMARK 68 Handicap

WT: 122lbs Type: BM68 Fastest Time: 1:42.88 Hyde 11 Aug 2023 CL4 SOT:G

TAB Horse FORM EST LSR 50D BL3 12m CAREER RT GF RT G RT SH 12M AW 50D AW
1 LEATHER JACKET LEW 2159x 24.0 11.5 0 31.0 32.0 32.0 32.0 0.0 31.5 0.0 0
2 JUPITUS x5503 36.5 36.0 36.0 36.0 39.5 40.5 39.5 0.0 40.5 0.0 0
4 BASSAC LANE 12x21 34.5 33.0 33.0 33.0 33.0 33.0 33.0 0.0 33.0 30.5 0
5 SIAN STAR 11221 34.5 33.5 33.5 33.5 33.5 35.0 33.5 0.0 35.0 20.0 0
7 HOUSTON ROCKET 86162 34.0 33.5 33.5 33.5 37.5 37.5 37.5 0.0 33.5 0.0 0
9 APERITIVO 29059 26.0 24.5 24.5 36.0 40.0 40.0 39.5 0.0 40.0 0.0 0
11 KINETIC 43726 39.5 29.0 39.0 39.0 39.0 39.0 39.0 0.0 39.0 0.0 0
17 BITOFTHEBLARNEY 86326 35.5 31.5 35.5 35.5 41.5 41.5 41.5 0.0 40.0 0.0 0
3 KERCHAK x0518 32.0 28.5 32.0 32.0 32.0 39.5 39.5 0.0 37.0 32.0 32.0
6 TWO SMOKIN BARRELS 020x0 19.5 21.5 21.5 37.5 37.5 38.0 37.5 0.0 38.0 21.5 21.5
8 ASWAAT x0617 32.5 32.5 34.5 34.5 35.5 42.0 42.0 0.0 38.0 0.0 0
10 BRAVE MASO 1x703 37.0 34.0 38.0 38.0 38.0 38.0 38.0 0.0 38.0 0.0 0
12 SHY GUY 329x8 28.0 28.0 27.5 36.0 36.0 36.0 35.0 0.0 36.0 0.0 0
13 SIENNA'S AWARD 36122 31.0 32.0 32.0 32.0 38.5 41.0 41.0 0.0 38.5 0.0 0
14 TAMBOURINE MAN 413x4 31.0 31.5 31.5 31.5 31.5 36.0 31.5 0.0 36.0 0.0 0
15 NEW LEVEL 94x42 33.5 34.0 34.0 36.0 36.0 40.5 36.0 0.0 40.5 0.0 0
16 MANNERHEIM 31x23 35.5 35.0 35.0 35.0 35.0 35.0 33.5 0.0 35.0 0.0 0

6

01:30 ET

GORDON'S GIN Class 1 Plate

Type: CL1 Fastest Time: 1:42.88 Hyde 11 Aug 2023 CL4 SOT:G

1 ¹⁄₁₆ m TURF SOFT 5

6

01:30
(local)

AUD $38,000

1 ¹⁄₁₆ m SOFT 5

GORDON'S GIN Class 1 Plate

Type: CL1 Fastest Time: 1:42.88 Hyde 11 Aug 2023 CL4 SOT:G

TAB Horse FORM EST LSR 50D BL3 12m CAREER RT GF RT G RT SH 12M AW 50D AW
2 BLUE RAY 58324 35.0 26.0 35.5 35.5 35.5 35.5 35.5 0.0 30.0 0.0 0
3 NEW LEVEL 94x42 30.5 31.0 31.0 33.0 33.0 37.5 33.0 0.0 37.5 0.0 0
4 PER CAPITA 2x183 28.5 28.5 28.5 28.5 32.0 32.0 32.0 0.0 31.5 0.0 0
5 TOKYO BANDIT 1x425 26.5 26.5 26.5 26.5 26.5 35.5 35.5 0.0 26.5 0.0 0
6 MANNERHEIM 31x23 31.5 31.5 31.5 31.5 31.5 31.5 30.0 0.0 31.5 0.0 0
7 ROCK YA 1 27.5 27.0 27.0 27.0 27.0 27.0 0.0 0.0 27.0 0.0 0
8 SAXON BRAVE 4x231 23.0 25.0 0 25.0 27.0 30.5 24.5 0.0 30.5 27.0 0
10 PLEADEEL 5531x 23.0 27.5 0 27.5 27.5 27.5 25.0 0.0 27.5 0.0 0
11 LA SEULE x1x97 27.0 25.5 25.5 33.5 33.5 33.5 33.5 0.0 27.5 0.0 0
12 CHASSAGNE 6221x 19.5 27.0 0 28.5 29.0 31.5 31.5 0.0 28.5 0.0 0
16 TUKI TWELVE 34x69 21.0 22.0 22.0 24.5 30.5 33.0 33.0 0.0 30.5 0.0 0
1 BITOFTHEBLARNEY 86326 30.5 27.5 31.5 31.5 37.5 37.5 37.5 0.0 36.0 0.0 0
9 SHY GUY 329x8 23.0 26.0 25.5 34.0 34.0 34.0 33.0 0.0 34.0 0.0 0
13 SHAMUKA x4051 23.5 25.5 25.5 25.5 26.0 26.0 26.0 0.0 25.5 0.0 0
14 FIDDLER ONTHE ROOF 63215 27.0 28.5 28.5 28.5 29.0 29.0 29.0 0.0 28.0 28.5 28.5
15 COSMIC FORTUNE 03560 24.5 15.0 25.5 25.5 30.5 31.5 30.5 0.0 31.5 0.0 0
17 AMADI 77100 21.5 10.0 0 24.0 24.0 25.0 25.0 0.0 24.0 0.0 0
18 DESHORENTE 8x632 21.0 20.0 24.0 24.0 24.0 30.5 26.5 0.0 30.5 0.0 0
19 TERMITE 7x828 18.0 15.5 19.0 19.0 21.5 31.0 21.5 0.0 31.0 8.0 0

7

02:08 ET

TAB Class 3 Plate

Type: CL3 Fastest Time: 1:08.71 Addriel 29 Dec 2023 CL2 SOT:G

6 f TURF SOFT 5

7

02:08
(local)

AUD $38,000

6 f SOFT 5

TAB Class 3 Plate

Type: CL3 Fastest Time: 1:08.71 Addriel 29 Dec 2023 CL2 SOT:G

TAB Horse FORM EST LSR 50D BL3 12m CAREER RT GF RT G RT SH 12M AW 50D AW
2 PIZARRO 4767x 36.0 36.0 0 40.0 45.0 48.0 47.5 0.0 48.0 0.0 0
3 SPACE TRACKER x630x 40.0 26.5 0 41.5 44.5 48.0 48.0 0.0 22.0 0.0 0
4 TREPORTI 70868 31.0 31.0 31.0 36.0 38.0 46.0 46.0 0.0 41.0 0.0 0
5 CARDONE 06x61 32.0 30.5 30.5 30.5 31.5 42.0 42.0 0.0 40.5 30.5 30.5
6 ORIENT'S SECRET x190x 30.5 35.0 0 35.5 37.0 37.0 37.0 0.0 29.0 0.0 0
8 JOVITA 2112x 32.0 33.0 0 35.5 35.5 35.5 34.0 0.0 34.0 35.5 0
9 ONE 'N' ONLY 132x1 34.0 33.0 33.0 34.5 34.5 35.0 29.5 0.0 35.0 18.5 0
10 DEEP FIRE 2x7x0 19.5 19.0 19.0 40.0 40.5 40.5 40.5 0.0 33.5 0.0 0
12 AKEMI x61x8 29.5 29.0 29.0 31.5 31.5 31.5 28.5 0.0 31.5 0.0 0
14 I AM TAKINGTHELOT 214x4 32.0 31.5 31.5 33.0 33.0 33.0 33.0 0.0 25.0 0.0 0
1 GREAT ASPIRATIONS 81216 33.5 31.5 34.0 34.0 37.0 37.0 35.0 0.0 37.0 0.0 0
7 INLANDA 41x12 32.0 30.5 31.0 31.0 31.0 31.0 31.0 0.0 30.5 0.0 0
11 ROCK TOGETHER 1100x 24.5 23.5 0 33.0 33.0 33.0 33.0 0.0 32.5 0.0 0
13 ARDERN 8x111 29.0 28.0 28.0 28.0 31.5 34.0 34.0 0.0 27.0 0.0 0
15 MISSION RIDGE 5x153 31.5 32.5 32.5 33.0 36.0 36.0 30.0 0.0 36.0 0.0 0
16 HEARSAY 6656x 28.5 31.5 0 31.5 37.0 37.0 36.0 0.0 37.0 0.0 0
17 YALLA 6232x 27.0 36.0 0 36.5 36.5 43.0 38.0 0.0 43.0 0.0 0
18 TRES REDOUTE 230x3 35.5 34.0 34.0 40.5 40.5 41.0 41.0 0.0 38.0 0.0 0

8

02:43 ET

FAMILY DAY RACES THIS MONDAY BENCHMARK 68 Handicap

WT: 119lbs Type: BM68 Fastest Time: 1:18.64 Midori Fuji 29 Dec 2023 BM62 SOT:G

6 ¾ f TURF SOFT 5

8

02:43
(local)

AUD $38,000

6 ¾ f SOFT 5

FAMILY DAY RACES THIS MONDAY BENCHMARK 68 Handicap

WT: 119lbs Type: BM68 Fastest Time: 1:18.64 Midori Fuji 29 Dec 2023 BM62 SOT:G

TAB Horse FORM EST LSR 50D BL3 12m CAREER RT GF RT G RT SH 12M AW 50D AW
1 BUTCH'N'BUGS 14767 33.5 30.5 0 37.0 37.0 37.0 37.0 0.0 35.5 0.0 0
2 INVAHIR x2113 33.5 32.0 32.0 32.0 32.0 32.0 32.0 0.0 32.0 28.0 0
3 CENTRE BOUNCE 1x441 33.5 32.0 32.0 32.0 34.5 39.0 39.0 0.0 32.0 0.0 0
5 TORONADO ROUGE 714x5 33.5 31.5 31.5 38.5 40.0 40.0 38.5 0.0 40.0 0.0 0
6 DAMIANI 230x0 34.0 10.0 0 35.0 36.0 36.0 35.0 0.0 35.0 36.0 0
9 SKYWRITER 23511 34.0 34.0 34.0 34.0 34.0 35.0 35.0 0.0 33.5 0.0 0
10 DISNEY CASTLE 62261 35.0 34.0 34.0 34.5 37.5 37.5 37.5 0.0 35.5 0.0 0
11 PERSEVERE 13x56 36.5 35.5 35.5 35.5 35.5 35.5 35.5 0.0 35.0 30.0 27.5
12 FIXATED 2x776 37.0 32.5 37.5 37.5 37.5 43.5 43.5 0.0 39.5 0.0 0
13 OUTBURST 758x9 30.0 28.5 28.5 36.5 38.0 41.5 40.5 0.0 41.5 0.0 0
4 THANKFUL HEART 519x0 22.0 21.0 21.0 34.5 34.5 34.5 34.5 0.0 32.0 0.0 0
7 DENIED 5x219 34.0 26.0 34.0 34.0 34.0 43.5 43.0 0.0 43.5 34.0 34.0
8 I AM TAKINGTHELOT 214x4 29.5 31.0 31.0 32.5 32.5 32.5 32.5 0.0 24.5 0.0 0
14 TAKARA STAR 59216 35.5 28.0 34.5 34.5 35.5 35.5 35.5 0.0 35.0 0.0 0
15 STAR SEEKER 38292 35.5 35.5 35.5 35.5 36.0 36.0 34.5 0.0 36.0 0.0 0
16 PICKO ROCKS 6856x 29.5 34.0 0 34.5 37.5 37.5 37.5 0.0 35.5 0.0 0
17 MA'S EPIC 34632 34.0 33.5 33.5 33.5 34.0 34.0 34.0 0.0 32.5 33.5 33.5
18 DULCET 15x46 35.5 34.0 0 39.5 39.5 39.5 39.5 0.0 38.0 0.0 0

Explanations

Rating

Form Form Figures for each horse
Est Computer generated Predictive Final Rating based along the lines of Don Scott methods.
LSR Last Start Rating
50d Last 50 days rating.
BL3 Best of last 3 ratings.
12m Twelve Month High Rating (adjusted for the weight to be carried today and includes any weight for age improvement up until today's run)
Career Career Best Rating
RT GF Best Rating on good to fast ground (adjusted for the weight to be carried today and includes any weight for age improvement up until today's run)
RT G Best Rating on good ground (adjusted for the weight to be carried today and includes any weight for age improvement up until today's run)
RT D Best Rating on dead ground (adjusted for the weight to be carried today and includes any weight for age improvement up until today's run)
RT SH Best Rating on slow to heavy ground (adjusted for the weight to be carried today and includes any weight for age improvement up until today's run)
12m AW Last 12 months all weather best rating
50d AW Last 50 days all weather best rating
PP Pre Post Market
p Provisional ratings
Ipswich Races | Free Horse Racing Form Guide Tuesday,  30th April 2024 | Sky Racing World | Ratings (2024)
Top Articles
Latest Posts
Article information

Author: Margart Wisoky

Last Updated:

Views: 6280

Rating: 4.8 / 5 (78 voted)

Reviews: 85% of readers found this page helpful

Author information

Name: Margart Wisoky

Birthday: 1993-05-13

Address: 2113 Abernathy Knoll, New Tamerafurt, CT 66893-2169

Phone: +25815234346805

Job: Central Developer

Hobby: Machining, Pottery, Rafting, Cosplaying, Jogging, Taekwondo, Scouting

Introduction: My name is Margart Wisoky, I am a gorgeous, shiny, successful, beautiful, adventurous, excited, pleasant person who loves writing and wants to share my knowledge and understanding with you.